eWalletXpress
eWalletXpress is becoming the most widely used U.S. friendly poker payment processors. eWalletXpress is accepted by Ultimate Bet, Absolute Poker, Bodog, Cake Poker Iron Duke and Poker Nordica. eWalletXpress can be used to deposit or withdraw. eWalletXpress is a division of Navaho Networks Inc. which has been in the online processing business for years with few complaints.
U.S. Deposit Options
| U.S. Deposit Options | ||
|---|---|---|
| Deposit Method | Limit | Fees |
| First Checking Deposit (2 Days) | $150 | None |
| Subsequent Checking Deposits (4-5 Days) | $750 per day | $10 |
| Instant Checking Deposits | $750 per week | 8.8% |
| Instant Checking Deposits (Level 1) | $1500 per week | 8.8% |
| Instant Checking Deposits (Level 2) | $2500 per week | 8.8% |
| Instant Checking Deposits (Level 3) | $4500 per week | 8.8% |
| Money Orders | $1000 per week | None |
| Bank Wire | None | $15 |
| 900 Pay | $150 per month | 15% |
Canadian Deposit Options
| Canadian Deposit Options | ||
|---|---|---|
| Deposit Method | Limit | Fees |
| Basic Chequing (4-5 Days) | $750 per week | $10 |
| Instant Checking Deposits | $750 per week | 8.8% |
| Online Bill Payments | $1000 per day | none |
| Xpress Bill Payments | $1000 per day | $1.50 |
| Interac Email Money Transfer | $1000 per day | $1.50 |
| Money Orders | $1000 per week | None |
| Bank Wire | None | $15 |
Cashout Methods
To cashout of eWalletXpress you must call or email their customer support. All cashouts go to your registered bank account. It takes 7-10 days to receive a cashout from eWaletXpress and all deposits must have already cleared. eWalletXpress charges a 10% up to $150 fee for all withdrawals. You can withdraw up to $5000 a day.