$21,000 at Cake Poker in July

Race Prize Pool
Rank Prize
1st $600
2nd $450
3rd $350
4th - 8th $250
9th - 14th $150
15th - 27th $100
28th - 50th $50

Three Rake Races!

We will be offering three individual races with each featuring a $6,000 Prize Pool. At the end of each period, money prizes will be awarded to the 50 players who have accumulated the most MGR at Cake Poker. That means that every player has a new chance to win a prize for each race!

This is a promotional effort of RacesandRolls.com, a joint effort of Raketracker, UltimatePals, and RakeReduction.

$3,000 Freeroll!

And to top it off, playing just one raked hand at Cake Poker in June qualifies you for a Three Thousand Dollar Freeroll! The freeroll tourney will be held on August 18th 9:00PM US EST.

Don't miss out, sign-up for Cake Poker Rakeback Now!

View Past Results

The freeroll for players who qualified in May will be held on July 14th.

Races and Rolls Cake Poker Schedule
Race 1 July 1 - 10 $6,000
Race 2 July 11 - 20 $6,000
Race 3 July 21 - 31 $6,000
Freeroll Qualify July 1 - 31 $3,000
Cake Rake Race: Jul 1 - 10
Rank Prize Player MGR
1 $600.00 570996 $2,584
2 $450.00 1054847 $1,102
3 $350.00 615627 $1,044
4 $250.00 410883 $952
5 $250.00 432542 $735
6 $250.00 1109669 $649
7 $250.00 431598 $590
8 $250.00 503235 $583
9 $150.00 543221 $575
10 $150.00 815044 $536
11 $150.00 649247 $460
12 $150.00 659148 $457
13 $150.00 955234 $412
14 $150.00 705340 $370
15 $100.00 466042 $358
16 $100.00 479050 $340
17 $100.00 375700 $313
18 $100.00 1008236 $296
19 $100.00 304066 $291
20 $100.00 423572 $284
21 $100.00 408016 $271
22 $100.00 624811 $269
23 $100.00 1043372 $263
24 $100.00 1023896 $253
25 $100.00 1189855 $252
26 $100.00 537422 $247
27 $100.00 463837 $233
28 $50.00 1049360 $216
29 $50.00 1126439 $201
30 $50.00 1193624 $201
31 $50.00 980966 $196
32 $50.00 1196292 $194
33 $50.00 513125 $194
34 $50.00 515799 $192
35 $50.00 711509 $175
36 $50.00 717248 $171
37 $50.00 400435 $165
38 $50.00 799485 $159
39 $50.00 1140823 $158
40 $50.00 569306 $155
41 $50.00 772459 $155
42 $50.00 497356 $148
43 $50.00 566896 $147
44 $50.00 439365 $145
45 $50.00 747796 $143
46 $50.00 463957 $143
47 $50.00 585219 $141
48 $50.00 433666 $136
49 $50.00 529738 $131
50 $50.00 526341 $131
Cake Rake Race: Jul 11 - 20
Rank Prize Player MGR
Cake Rake Race: Jul 21 - 31
Rank Prize Player MGR

Rakeback Offers


Rakeback Calculator