Poker Stars Bonus
100% up to $50
Poker Stars Poker Network
Poker Stars Poker Network
AVAILABILITY |
Available in the United States. |
|
DEPOSIT BONUS |
100% up to $50 |
|
BONUS METHOD |
Deducted from MGR |
|
RAKE METHOD |
Dealt |
|
TOURNAMENT FEES |
Included in MGR |
Poker Stars Review
Poker Stars is currently offering a 100% up to $50 sign up bonus for all players who make their first deposit. The bonus clears at a rate of 10 VPPs per $1 and clears in a lump sum. While rakeback is not available at Poker Stars they are still the largest online poker room with a peak player count of nearly 25,000 real money players. There is always a high volume of games available, particularly due to Poker Stars allowing U.S. players to play. The game quality tends to be slightly better at Poker Stars then other U.S. friendly sites due to its large size.Poker Stars Bonus
| Limit | Minimum Rake |
|---|---|
| $1/$2 and Fixed Limit and Lower | $.40 |
| $1/$2 NL/PL and Lower | $.40 |
| Heads Up Tables | $.40 |
| All Others | $1 |
An extra VPP is given at 6 max tables when the rake reaches $2 and at all other tables at $3. A third VPP can be earned at high limit tables when the rake reaches $5. You will also earn 5 FPPs for every $1 in tournament entry fees you pay.
In addition to the first deposit bonus Poker Stars offers many great promotions. The best promotion of all is the VIP Club. You will be entered into Poker Stars's VIP Program immediately upon signing up. For every qualifying hand you will receive up to three VIP Player Points (VPPs). Depending on your VIP level this can equate to up to 15 Frequent Player Points (FPPs) per hand. Below is a chart showing all of the VIP levels and their FPP multiplier rate. FPPs are worth between $.014 to $.016 each depending on what you purchase with them. The best value is using them to buy into special multi table tournaments.
| VIP Level | Monthly VPPs Required | FPP Multiplier |
|---|---|---|
| BronzeStar | 1 | N/A |
| SilverStar | 1500 | 50% |
| GoldStar | 4000 | 100% |
| PlatinumStar | 10,000 | 150% |
| Supernova | 100,000 (Yearly) | 250% |
| Supernova Elite | 1,000,000 (Yearly) | 400% |
Poker Stars VIP Levels
Poker Stars offers six different VIP statuses to fit your level of play. These status levels are the starting point BronzeStar, SilverStar, GoldStar, PlatinumStar, Supernova and the coveted Supernova Elite. Each status level brings with it their own exciting promotions to help you make the most of your playing experience.BronzeStar
| Benefit | Details |
|---|---|
| BronzeStar VIP Store | Buy items such as poker books, Poker Stars gear and DVDs |
| Daily Tournaments | $500 prize pools that only cost 10 FPPs |
| Weekly Tournaments | $1000 Saturday and $2000 Sunday tournament for just 50 FPPs |
| Monthly Tournament | $2500 tournament on last Saturday of month for 200 FPPs |
SilverStar
| Benefit | Details |
|---|---|
| 50% FPP Bonus | For every 1 VPP you earn 1.5 FPPs |
| SilverStar VIP Store Access | Electronics, tournament entries, $50 bonuses and more |
| Daily Tournaments | $500 tournaments three times a day for 10 FPPs |
| Weekly Tournaments | $20,000 tournament every Saturday for 100 FPPs |
| Monthly Tournament | 130 FPP buyin satellites to monthly $100,000 tournament |
GoldStar
| Benefit | Details |
|---|---|
| 100% FPP Bonus | For every 1 VPP you earn 2 FPPs |
| GoldStar VIP Store Access | Electronics, tournament entries, $285 bonuses and more |
| Daily Tournaments | $500 tournaments three times a day for 10 FPPs |
| Weekly Tournaments | $20,000 tournament every Saturday for 100 FPPs |
| Monthly Tournament | $100,000 freeroll last Saturday of every month |
PlatinumStar
| Benefit | Details |
|---|---|
| 150% FPP Bonus | For every 1 VPP you earn 2.5 FPPs |
| PlatinumStar VIP Store Access | $650 bonus, $1000 gift certificate and more |
| Daily Tournaments | $500 tournaments three times a day for 10 FPPs |
| Weekly Tournaments | $20,000 tournament every Saturday for 100 FPPs |
| Monthly Tournament | $100,000 freeroll last Saturday of every month |
| Live Tournament Buyins | Use your FPPs to buyin to WSOP, WPT and EPT events |
Supernova
| Benefit | Details |
|---|---|
| 250% FPP Bonus | For every 1 VPP you earn 3.5 VPPs |
| Supernova VIP Store Access | $1500 bonuses, tournaments, Porsches and more |
| Weekly Tournaments | $20,000 snd $50,000 freerolls every Saturday |
| Monthly Tournament | $100,000 freeroll last Saturday of every month |
| Live Tournament Buyins | Use your FPPs to buyin to WSOP, WPT and EPT events |
| VPP Milestone Bonuses | $2000-$8000 bonuses as you work your way to Supernova Elite |
Supernova Elite
| Benefit | Details |
|---|---|
| 400% FPP Bonus | For every 1 VPP you earn 5 FPPs |
| Supernova Elite Store Access | $1500 bonuses, tournaments, Porsches and more |
| Weekly Tournaments | $20,000 snd $50,000 freerolls every Saturday |
| Monthly Tournament | $100,000 freeroll last Saturday of every month |
| Tournament Buyins | Free WCOOP Main Event Entry and other free packages |
| Milestone Reward Bonuses | $10,000-$20,000 bonuses |
Additional Information
| Games Offered | |
|---|---|
| Limit Hold'em | $.02-.04 up to $1000-2000 |
| No Limit Hold'em | $.01-.02 up to $200-400 |
| Other Games | Omaha, Omaha 8/b, 7 card Stud, 7 card Stud 8/b, 5 Card Daw, 2-7 Triple Draw, HORSE and HOSE |
| Heads Up tables | $.25-.50 up to $300-600 |
| Sit n Go tournaments | $1+.20 up to $5500+100 |
| Multi-table tournaments | $1+.10 up to $500+30 |
| Poker Stars Banking Options | |
|---|---|
| Deposit Options | Neteller, Visa, Mastercard, Diner's Club, Delta, MoneyBookers, Visa Electron, Solo, Maestro, Online Bank Transfer, eChecks, PaySafeCard, ClickandBuy and two different cash transfer services |
| Cashout Options | Neteller, Visa, Mastercard, MoneyBookers, Solo, Maestro, eChecks, ClickandBuy and bank wire. |